DESCRIPTION
Fitments
| Years | Make | Model |
|---|---|---|
| 1990 - 1996 | Yamaha | PZ480E Phazer II LE |
| 1991 - 1995 | Yamaha | PZ480ST Phazer II ST |
| 1997 | Yamaha | VT480TR Venture TR |
| 1999 - 2005 | Yamaha | VK540 III |
| 1991 - 1997 | Yamaha | Venture 500 XL |
| 1990 - 1996 | Yamaha | PZ480 Phazer II |
| 1997 - 1999 | Yamaha | Phazer 500 Mountain Lite |
| 1997 - 1998 | Yamaha | PZ480 Phazer SS |
| 1998 | Yamaha | Venture 480 TR Electric |
| 1997 - 1998 | Yamaha | PZ480E Phazer SS Electric |
| 1999 | Yamaha | Phazer |
| 1992 - 1993 | Yamaha | VT480GT Venture GT |
| 1996 | Yamaha | Venture 480 TR |
| 1996 | Yamaha | Phazer II 480 Mountain Lite |

